MENS
Size Chart (Garment Measurements)
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15.62 |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18.5 |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21.5 |
| 3XL | 28 | 33 | 22.87 |
Shipping Weights
| Size | Weight (lb) |
|---|---|
| S | 0.36 lb |
| M | 0.40 lb |
| L | 0.44 lb |
| XL | 0.49 lb |
| 2XL | 0.56 lb |
| 3XL | 0.63 lb |
Note: Measurements are taken with the shirt laid flat. Weight varies slightly by color and production batch.
WOMENS
Size Chart (Garment Measurements)
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| Small | 17.25 | 25.5 | 13.25 |
| Medium | 19.25 | 26 | 14 |
| Large | 21.25 | 27 | 14.75 |
| XL | 23.25 | 28 | 15.75 |
| 2XL | 25.25 | 28.5 | 16.75 |
| 3XL | 27.25 | 29 | 17.75 |
Shipping Weights
| Size | Weight (lb) |
|---|---|
| Small | 0.30 lb |
| Medium | 0.33 lb |
| Large | 0.36 lb |
| XL | 0.39 lb |
| 2XL | 0.45 lb |
| 3XL | 0.52 lb |
Note: Measurements are taken with the shirt laid flat. Allow up to 1-inch vari
HOODIES
SIZE | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH | APPROX WEIGHT
S | 27 | 20 | 33.5 | 1.2 lb
M | 28 | 22 | 34.5 | 1.3 lb
L | 29 | 24 | 35.5 | 1.4 lb
XL | 30 | 26 | 36.5 | 1.5 lb
2XL | 31 | 28 | 37.5 | 1.6 lb
3XL | 32 | 30 | 38.5 | 17 lb